| 919 | .ORION NARROWBOAT | P.O.A | 2010 | 62 ft | Orion Narrowboats Ltd. | .Midland Narrowboat Sales | Motor Tug | |
| 1344 | Acorn no.5 | £52,000 | 1996 | 60 ft | Boat sold | Details still available | Traditional | |
| 1366 | Alice Kathleen | £65,000 | 2005 | 60 ft | Liverpool Boats | .Midland Narrowboat Sales | Cruiser | |
| 1282 | Alice Maria | £55,000 | 1992 | 68 ft | Boat sold | Details still available | Traditional | |
| 1368 | Annie | £4,850 | 1974 | 26 ft | Dawncraft | .Midland Narrowboat Sales | GRP Cruiser | |
| 1320 | Applecross | £43,000 | 1998 | 58 ft | Boat sold | Details still available | Cruiser | |
| 1283 | April Mist | £27,500 | 1989 | 48 ft | Boat sold | Details still available | Traditional | |
| 1367 | Aristos | £30,000 | 2005 | 40 ft | Pinder | .Midland Narrowboat Sales | Traditional | |
| 1269 | Blandings | £24,000 | 1995 | 48 ft | Boat sold | Details still available | Cruiser | |
| 1299 | Blow It | £48,000 | 1997 | 54 ft | Boat sold | Details still available | Traditional | |
| 1346 | Bruizer | £68,000 | 2002 | 60 ft | Boat sold | Details still available | Motor Tug | |
| 1322 | Brunel | £65,000 | 2003 | 57 ft | Walsall Boatbuilders | .Midland Narrowboat Sales | Traditional | |
| 1361 | Carole's Dream | £65,000 | 2007 | 60 ft | Liverpool Boats | .Midland Narrowboat Sales | Semi Trad | |
| 1341 | Catalina | £17,795 | 1998 | 32 ft | Oxley Moor | .Midland Narrowboat Sales | Semi Trad | |
| 1312 | China Orange | £2,250 | 20 ft | Boat sold | Details still available | GRP Cruiser | ||
| 1310 | Diane | £3,900 | 21 ft | Boat sold | Details still available | GRP Cruiser | ||
| 1286 | Discovery | £37,000 | 1998 | 58.5 ft | Boat sold | Details still available | Cruiser | |
| 1306 | Dolly | £40,000 | 1992 | 41 ft | Gary Gorton | .Midland Narrowboat Sales | Inspection | |
| 1355 | Dolly Blue | £42,500 | 2005 | 50 ft | Dursley & Hurst | .Midland Narrowboat Sales | Semi Trad | |
| 1323 | Doolittle | £39,500 | 2000 | 47 ft | Dale Leisure | .Midland Narrowboat Sales | Cruiser | |
| 1293 | Dragonfly | £59,500 | 2005 | 58 ft | Boat sold | Details still available | Semi Trad | |
| 1189 | Edstone | £39,500 | 1997 | 45 ft | Peter Nicholls | .Midland Narrowboat Sales | Motor Tug | |
| 1337 | Etheldollydootoo | £50,000 | 1995 | 60 ft | Orion Narrowboats | .Midland Narrowboat Sales | Motor Tug | |
| 1298 | Eurova | £21,000 | 1975 | 48 ft | Boat sold | Details still available | Cruiser | |
| 1223 | Fleur | £25,000 | 1992 | 45 ft | Boat sold | Details still available | Motor Tug | |
| 1280 | Forelle | £18,000 | 1978 | 40 ft | Boat sold | Details still available | Cruiser | |
| 1349 | Four Seasons | £29,500 | 57 ft | Boat sold | Details still available | Semi Trad | ||
| 1285 | Gazelle | £118,000 | 2000 | 63 ft | Ian Kemp | .Midland Narrowboat Sales | Traditional | |
| 1334 | Giggetty | £24,500 | 1986 | 40 ft | Boat sold | Details still available | Cruiser | |
| 1335 | Heartsease | £23,000 | 1993 | 36 ft | Boat sold | Details still available | Cruiser | |
| 1303 | Holly Seranne | £27,000 | 1980 | 40 ft | Boat sold | Details still available | Traditional | |
| 1301 | Iona | £47,000 | 1999 | 62 ft | Boat sold | Details still available | Motor Tug | |
| 1315 | Just Laura | £59,000 | 2003 | 57 ft | Boat sold | Details still available | Traditional | |
| 1296 | Knockolees | £61,500 | 2008 | 60 ft | Boat sold | Details still available | Traditional | |
| 1342 | Lady Marion | £1,800 | 1979 | 22 ft | Boat sold | Details still available | GRP Cruiser | |
| 1348 | Laura Rose | £4,000 | 24 ft | Norman | .Midland Narrowboat Sales | GRP Cruiser | ||
| 1309 | Leo | £70,000 | 2007 | 57 ft | Boat sold | Details still available | Semi Trad | |
| 1314 | Manilla | £20,000 | 1992 | 38 ft | Boat sold | Details still available | Traditional | |
| 1272 | Minibov | £10,500 | 1975 | 30 ft | Boat sold | Details still available | Cruiser | |
| 1319 | Monvieux | £17,500 | 1980 | 40 ft | Boat sold | Details still available | Cruiser | |
| 1259 | Nannygoat | £84,000 | 2000 | 70 ft | Boat sold | Details still available | Motor Tug | |
| 1328 | New Boat | £59,500 | 2010 | 60 ft | Boat sold | Details still available | Traditional | |
| 1270 | New Boat | £91,000 | 2010 | 57 ft | Aquarius | .Midland Narrowboat Sales | Semi Trad | |
| 1340 | New boat with residential mooring | £60,000 | 2009 | 57 ft | Boat sold | Details still available | Traditional | |
| 1325 | Norlando | £20,000 | 1971 | 45 ft | Boat sold | Details still available | Cruiser | |
| 1164 | Oak | £75,000 | 1998 | 66 ft | Orion Narrowboats | .Midland Narrowboat Sales | Motor Tug | |
| 1307 | Ocker | £30,000 | 1989 | 55 ft | Boat sold | Details still available | Traditional | |
| 1350 | Odessa | £60,000 | 2000 | 62 ft | GT Marine | .Midland Narrowboat Sales | Motor Tug | |
| 1318 | ORION 915 | P.O.A | 2010 | 30 ft | Orion Narrowboats | .Midland Narrowboat Sales | Cruiser | |
| 1362 | Orion Dawn | £42,000 | 1995 | 57 ft | Boat sold | Details still available | Motor Tug | |
![]() |
|
| 1-50 || 51-77 |